PLASTIC ANCHOR
PLACE OF USAGE
Used in the places like the assembly of the trifonlu clips onto concrete or at the places where the connection with screw (plug screw) is requested.
| CODE | M | ØD | Ød | L | C | QUANTITY PER BOX | WEIGHT PER BOX |
|---|---|---|---|---|---|---|---|
| (mm) | (mm) | (mm) | (mm) | (Average kg) | |||
| NPD06 | 6 | 6 | 3,5 - 5 | 30 | 40 | 50.000 | 21,000 |
| NPD07 | 7 | 7 | 4 - 5,5 | 35 | 45 | 50.000 | 35,350 |
| NPD08 | 8 | 8 | 4,5 - 6 | 40 | 50 | 25.000 | 20,875 |
| NPD10 | 10 | 10 | 6 - 8 | 45 | 55 | 25.000 | 37,650 |
| NPD12 | 12 | 12 | 8 - 10 | 55 | 65 | 10.000 | 24,760 |
| NPD14 | 14 | 14 | 10 - 12 | 60 | 70 | 5.000 | 28,740 |











