WASHER
PLACE OF USAGE
Used for obtaining healthy fixation by means of obtaining regular press surface whereas bolt,stab and rot has been used.
| CODE | M | ØD | S | QUANTITY PER BOX | WEIGHT PER BOX |
|---|---|---|---|---|---|
| (mm) | (mm) | (Average kg) | |||
| GP06 | M6 | 12 | 1,6 | 20.000 | 15,000 |
| GP08 | M8 | 16 | 1,6 | 10.000 | 9,500 |
| GP10 | M10 | 20 | 2 | 6.000 | 8,940 |
| GP12 | M12 | 24 | 2,5 | 4.000 | 25,000 |
| GP16 | M16 | 30 | 3 | 2.250 | 25,000 |
| GP20 | M20 | 37 | 3 | 1.500 | 25,000 |
















